Rankings
Leaderboards
Player standings for Portable Ops and Portable Ops Plus.
| Rank | Player | Rating | Points |
|---|---|---|---|
| 51 | [DANT] | 0 | 0 |
| 52 | ALM28 | 0 | 0 |
| 53 | BABASCOOTIES | 0 | 0 |
| 54 | BLAZE123 | 0 | 0 |
| 55 | BLOODY | 0 | 0 |
| 56 | BLUEMAXIMAC099 | 0 | 0 |
| 57 | BULLETS2004 | 0 | 0 |
| 58 | CHASEBURGERS | 0 | 0 |
| 59 | CHASEFIRE26 | 0 | 0 |
| 60 | CHINO | 0 | 0 |
| 61 | CHINO13 | 0 | 0 |
| 62 | CHLORINE | 0 | 0 |
| 63 | DEFCON | 0 | 0 |
| 64 | DILAN | 0 | 0 |
| 65 | DONQUES | 0 | 0 |
| 66 | EZRASUCKSATMPO | 0 | 0 |
| 67 | GAMERXEX | 0 | 0 |
| 68 | GHOSTLYHAZARD | 0 | 0 |
| 69 | HACK | 0 | 0 |
| 70 | HACKERMPO | 0 | 0 |
| 71 | KAKAROZ77 | 0 | 0 |
| 72 | KELRA | 0 | 0 |
| 73 | KENCHAN0103 | 0 | 0 |
| 74 | KIMONOS25 | 0 | 0 |
| 75 | KIMONOS27 | 0 | 0 |
| 76 | KING | 0 | 0 |
| 77 | LTREKKER | 0 | 0 |
| 78 | LUCINA | 0 | 0 |
| 79 | MPO PATRIOT | 0 | 0 |
| 80 | NACHO CAT | 0 | 0 |
| 81 | OWLET VII | 0 | 0 |
| 82 | PDISMA | 0 | 0 |
| 83 | PDISMA999 | 0 | 0 |
| 84 | POPS PATRIOT | 0 | 0 |
| 85 | PSJ | 0 | 0 |
| 86 | RAII | 0 | 0 |
| 87 | RAYNOOB | 0 | 0 |
| 88 | RIPPER | 0 | 0 |
| 89 | ROMH | 0 | 0 |
| 90 | RON TINIEBLITAS | 0 | 0 |
| 91 | SGFOX | 0 | 0 |
| 92 | SHINOA | 0 | 0 |
| 93 | SINFUL | 0 | 0 |
| 94 | SLADER | 0 | 0 |
| 95 | SN4K3R # | 0 | 0 |
| 96 | SNIPERWOLF | 0 | 0 |
| 97 | SOURWORD | 0 | 0 |
| 98 | THE RIPPER | 0 | 0 |
| 99 | TRIGGER22 | 0 | 0 |
| 100 | VR-YT | 0 | 0 |
