Rankings
Leaderboards
Player standings for Portable Ops and Portable Ops Plus.
| Rank | Player | Rating | Points |
|---|---|---|---|
| 101 | HAMADA55 | 6 | 0 |
| 102 | (@_@) | 0 | 0 |
| 103 | (^A^) | 0 | 0 |
| 104 | 4N4K1N | 0 | 0 |
| 105 | ABUSIVE GRANDPA | 0 | 0 |
| 106 | AD11111 | 0 | 0 |
| 107 | ARAPOSE | 0 | 0 |
| 108 | ATSFR026 | 0 | 0 |
| 109 | B!UE.CHEESE | 0 | 0 |
| 110 | B3313 | 0 | 0 |
| 111 | CRALJ | 0 | 0 |
| 112 | DARKALEX | 0 | 0 |
| 113 | EDFRWT | 0 | 0 |
| 114 | EULE MIT KEULE | 0 | 0 |
| 115 | FHEP | 0 | 0 |
| 116 | KARUGON NO.1 | 0 | 0 |
| 117 | KTEC | 0 | 0 |
| 118 | KWNT | 0 | 0 |
| 119 | MATICHU | 0 | 0 |
| 120 | MAYONERY | 0 | 0 |
| 121 | MELANCOLIA | 0 | 0 |
| 122 | MERCY OTP | 0 | 0 |
| 123 | MGOSHU | 0 | 0 |
| 124 | ONLY UP! | 0 | 0 |
| 125 | OO2 | 0 | 0 |
| 126 | PAOPAO | 0 | 0 |
| 127 | PISICINO2 | 0 | 0 |
| 128 | RAIDEN1 | 0 | 0 |
| 129 | RAUDY76 | 0 | 0 |
| 130 | SCUBA STEVE | 0 | 0 |
| 131 | SN@KE SWISS 1 | 0 | 0 |
| 132 | SN@KE SWISS 2 | 0 | 0 |
| 133 | SNUFF | 0 | 0 |
| 134 | SPONKMOFO | 0 | 0 |
| 135 | SUBOO | 0 | 0 |
| 136 | SWAGMONSTER962 | 0 | 0 |
| 137 | TAKA | 0 | 0 |
| 138 | TANGD | 0 | 0 |
| 139 | TST2 | 0 | 0 |
| 140 | TST4 | 0 | 0 |
| 141 | TYLER-HOST4 | 0 | 0 |
| 142 | UWU | 0 | 0 |
| 143 | V-SHOCK | 0 | 0 |
| 144 | VENOMSNAKE | 0 | 0 |
| 145 | WAKUTAAA | 0 | 0 |
| 146 | WEEZ | 0 | 0 |
| 147 | WINDOWS VISTA | 0 | 0 |
| 148 | YAFTE | 0 | 0 |
| 149 | ZACK | 0 | 0 |
| 150 | ZOD | 0 | 0 |
