Rankings
Leaderboards
Player standings for Portable Ops and Portable Ops Plus.
| Rank | Player | Rank points | Rating |
|---|---|---|---|
| 401 | BLOODY | 2,626 | 0 |
| 402 | GHOSTLYHAZARD | 2,626 | 0 |
| 403 | RAYNOOB | 2,626 | 0 |
| 404 | DILAN | 2,626 | 0 |
| 405 | RON TINIEBLITAS | 2,626 | 0 |
| 406 | SGFOX | 2,626 | 0 |
| 407 | SINFUL | 2,626 | 0 |
| 408 | PSJ | 2,626 | 0 |
| 409 | SNIPERWOLF | 2,626 | 0 |
| 410 | HACK | 2,627 | 0 |
| 411 | NACHO CAT | 2,627 | 0 |
| 412 | SOURWORD | 2,627 | 0 |
| 413 | KAKAROZ77 | 2,627 | 0 |
| 414 | SN4K3R | 2,627 | 0 |
| 415 | ROTHSCHILD | 2,627 | 0 |
| 416 | EVETS321 | 2,627 | 0 |
| 417 | ASHHOLE | 2,627 | 0 |
| 418 | UNITMAN | 2,627 | 0 |
| 419 | JUANLX | 2,627 | 0 |
| 420 | ICEG | 2,627 | 0 |
| 421 | TREECKOUZUMAKI | 2,627 | 0 |
| 422 | WILDCARD | 2,627 | 0 |
| 423 | ZOU | 2,627 | 0 |
| 424 | GHEDO | 2,627 | 0 |
| 425 | TX-LOULI | 2,627 | 0 |
| 426 | TX-LOULOU | 2,627 | 0 |
| 427 | MATSU | 2,627 | 0 |
| 428 | TEPUTO | 2,627 | 0 |
| 429 | TORO | 2,627 | 0 |
| 430 | HAWKEYE | 2,627 | 0 |
| 431 | TENO | 2,627 | 0 |
| 432 | WASHISNAKE | 2,627 | 0 |
| 433 | YUTI | 2,627 | 0 |
| 434 | HIDE0 K0JIMA | 2,627 | 0 |
| 435 | CPMPANDA | 2,627 | 0 |
| 436 | [GOLD]NENEMOA | 2,627 | 1,311 |
| 437 | [GOLD]SYUUN | 2,627 | 0 |
| 438 | AWIN | 2,627 | 0 |
| 439 | TATERTOT | 2,627 | 0 |
| 440 | FLOWERY | 2,627 | 0 |
| 441 | [GOLD]OSUGI | 2,627 | 0 |
| 442 | NENEMOAYOUTUBE | 2,627 | 0 |
| 443 | KAIRI | 2,627 | 0 |
| 444 | [GOLD]RIRACHI | 2,627 | 0 |
| 445 | [GOLD]KARMA | 2,627 | 4,276 |
| 446 | SADBOD | 2,627 | 0 |
| 447 | ZGRAV | 2,627 | 0 |
| 448 | [GOLD]MAETAKU | 2,627 | 198 |
| 449 | NOODLE | 2,627 | 0 |
| 450 | DADDY_CHILL | 2,627 | 0 |
