Rankings
Leaderboards
Player standings for Portable Ops and Portable Ops Plus.
| Rank | Player | Rank points | Rating |
|---|---|---|---|
| 401 | RIPPER | 2,341 | 0 |
| 402 | THE RIPPER | 2,341 | 0 |
| 403 | EZRASUCKSATMPO | 2,341 | 0 |
| 404 | CHLORINE | 2,341 | 0 |
| 405 | DEFCON | 2,341 | 0 |
| 406 | BLOODY | 2,341 | 0 |
| 407 | GHOSTLYHAZARD | 2,341 | 0 |
| 408 | RAYNOOB | 2,341 | 0 |
| 409 | DILAN | 2,341 | 0 |
| 410 | RON TINIEBLITAS | 2,341 | 0 |
| 411 | SGFOX | 2,341 | 0 |
| 412 | SINFUL | 2,341 | 0 |
| 413 | PSJ | 2,341 | 0 |
| 414 | SNIPERWOLF | 2,341 | 0 |
| 415 | HACK | 2,342 | 0 |
| 416 | NACHO CAT | 2,342 | 0 |
| 417 | SOURWORD | 2,342 | 0 |
| 418 | KAKAROZ77 | 2,342 | 0 |
| 419 | SN4K3R | 2,342 | 0 |
| 420 | ROTHSCHILD | 2,342 | 0 |
| 421 | EVETS321 | 2,342 | 0 |
| 422 | ASHHOLE | 2,342 | 0 |
| 423 | UNITMAN | 2,342 | 0 |
| 424 | JUANLX | 2,342 | 0 |
| 425 | ICEG | 2,342 | 0 |
| 426 | TREECKOUZUMAKI | 2,342 | 0 |
| 427 | WILDCARD | 2,342 | 0 |
| 428 | ZOU | 2,342 | 0 |
| 429 | GHEDO | 2,342 | 0 |
| 430 | TX-LOULI | 2,342 | 0 |
| 431 | TX-LOULOU | 2,342 | 0 |
| 432 | MATSU | 2,342 | 0 |
| 433 | TEPUTO | 2,342 | 0 |
| 434 | TORO | 2,342 | 0 |
| 435 | HAWKEYE | 2,342 | 0 |
| 436 | TENO | 2,342 | 0 |
| 437 | WASHISNAKE | 2,342 | 0 |
| 438 | YUTI | 2,342 | 0 |
| 439 | HIDE0 K0JIMA | 2,342 | 0 |
| 440 | CPMPANDA | 2,342 | 0 |
| 441 | [GOLD]NENEMOA | 2,342 | 1,311 |
| 442 | [GOLD]SYUUN | 2,342 | 0 |
| 443 | AWIN | 2,342 | 0 |
| 444 | TATERTOT | 2,342 | 0 |
| 445 | FLOWERY | 2,342 | 0 |
| 446 | [GOLD]OSUGI | 2,342 | 0 |
| 447 | NENEMOAYOUTUBE | 2,342 | 0 |
| 448 | KAIRI | 2,342 | 0 |
| 449 | [GOLD]RIRACHI | 2,342 | 0 |
| 450 | [GOLD]KARMA | 2,342 | 4,276 |
