Rankings
Leaderboards
Player standings for Portable Ops and Portable Ops Plus.
| Rank | Player | Rating | Points |
|---|---|---|---|
| 1 | SN@KE SWISS | 1,217 | 9 |
| 2 | [GOLD]KARMA | 4,276 | 0 |
| 3 | [GOLD]NENEMOA | 1,311 | 0 |
| 4 | [GOLD]MAETAKU | 198 | 0 |
| 5 | -=619=-BIG-B0$$ | 0 | 0 |
| 6 | [GOLD]OSUGI | 0 | 0 |
| 7 | [GOLD]RIRACHI | 0 | 0 |
| 8 | [GOLD]SYUUN | 0 | 0 |
| 9 | ASHHOLE | 0 | 0 |
| 10 | AWIN | 0 | 0 |
| 11 | AZARETH012 | 0 | 0 |
| 12 | CHILLMANMAX | 0 | 0 |
| 13 | CPMPANDA | 0 | 0 |
| 14 | DADDY_CHILL | 0 | 0 |
| 15 | DAQUANDUH | 0 | 0 |
| 16 | DIFFERIN | 0 | 0 |
| 17 | ELCLIP | 0 | 0 |
| 18 | EVETS321 | 0 | 0 |
| 19 | FLOWERY | 0 | 0 |
| 20 | GHEDO | 0 | 0 |
| 21 | HAWKEYE | 0 | 0 |
| 22 | HIDE0 K0JIMA | 0 | 0 |
| 23 | HOMERSIMPSON | 0 | 0 |
| 24 | ICEG | 0 | 0 |
| 25 | JUANLX | 0 | 0 |
| 26 | KAIRI | 0 | 0 |
| 27 | LACT | 0 | 0 |
| 28 | MATSU | 0 | 0 |
| 29 | NENEMOAYOUTUBE | 0 | 0 |
| 30 | NOODLE | 0 | 0 |
| 31 | NULL4059 | 0 | 0 |
| 32 | ROTHSCHILD | 0 | 0 |
| 33 | SADBOD | 0 | 0 |
| 34 | SAINT | 0 | 0 |
| 35 | SANCHI | 0 | 0 |
| 36 | SN4K3R | 0 | 0 |
| 37 | TATERTOT | 0 | 0 |
| 38 | TENO | 0 | 0 |
| 39 | TEPUTO | 0 | 0 |
| 40 | TORO | 0 | 0 |
| 41 | TREECKOUZUMAKI | 0 | 0 |
| 42 | TX-LOULI | 0 | 0 |
| 43 | TX-LOULOU | 0 | 0 |
| 44 | UNITMAN | 0 | 0 |
| 45 | VISTRIP | 0 | 0 |
| 46 | WASHISNAKE | 0 | 0 |
| 47 | WILDCARD | 0 | 0 |
| 48 | YUTI | 0 | 0 |
| 49 | ZGRAV | 0 | 0 |
| 50 | ZOU | 0 | 0 |
