Rankings
Leaderboards
Player standings for Portable Ops and Portable Ops Plus.
| Rank | Player | Rank points | Rating |
|---|---|---|---|
| 451 | EXPOSED | 2,200 | 0 |
| 452 | DARKALEX | 2,202 | 0 |
| 453 | EV43 | 2,209 | 0 |
| 454 | TANGD | 2,212 | 0 |
| 455 | NOODLE | 2,218 | 0 |
| 456 | JUANX155 | 2,219 | 0 |
| 457 | BABASCOOTIES | 2,223 | 0 |
| 458 | MARCO | 2,227 | 0 |
| 459 | SN4K3R # | 2,241 | 0 |
| 460 | DPX | 2,243 | 0 |
| 461 | CHINO | 2,255 | 0 |
| 462 | HAASMAN0 | 2,258 | 0 |
| 463 | KING | 2,265 | 0 |
| 464 | HIDE0 K0JIMA | 2,268 | 0 |
| 465 | LUCID HERNAN | 2,270 | 0 |
| 466 | GAMERXEX | 2,274 | 0 |
| 467 | TOPNOTCHWES | 2,285 | 0 |
| 468 | TRIGGER22 | 2,288 | 0 |
| 469 | JOSEITO | 2,304 | 0 |
| 470 | DONQUES | 2,306 | 0 |
| 471 | RAII | 2,317 | 0 |
| 472 | GHOSTFREAK77XXX | 2,323 | 0 |
| 473 | BLUEMAXIMAC099 | 2,327 | 0 |
| 474 | MIRUKU[JAPAN] | 2,332 | 0 |
| 475 | ZOU | 2,337 | 0 |
| 476 | NEW BLOOD | 2,343 | 0 |
| 477 | ROMH | 2,348 | 0 |
| 478 | DEER | 2,352 | 0 |
| 479 | JPMIRUKU | 2,363 | 0 |
| 480 | ALM28 | 2,365 | 0 |
| 481 | MIRUKU | 2,372 | 0 |
| 482 | MATSU | 2,377 | 0 |
| 483 | SCARTAIL | 2,383 | 0 |
| 484 | KENCHAN0103 | 2,385 | 0 |
| 485 | CHINO13 | 2,396 | 0 |
| 486 | TYLER | 2,397 | 0 |
| 487 | NICOOFLY | 2,406 | 0 |
| 488 | LUCINA | 2,410 | 0 |
| 489 | GHEDO | 2,414 | 0 |
| 490 | LTREKKER | 2,420 | 0 |
| 491 | SPONK | 2,421 | 748 |
| 492 | GHOSTLYHAZARD | 2,426 | 0 |
| 493 | SAVEMGO JAPAN | 2,441 | 0 |
| 494 | HACKERMPO | 2,441 | 0 |
| 495 | ROTHSCHILD | 2,447 | 0 |
| 496 | CIPHERXOF | 2,452 | 748 |
| 497 | NACHO CAT | 2,453 | 0 |
| 498 | KELRA | 2,459 | 0 |
| 499 | RAYNOOB | 2,466 | 0 |
| 500 | SHINOA | 2,477 | 0 |
