Rankings
Leaderboards
Player standings for Portable Ops and Portable Ops Plus.
| Rank | Player | Rank points | Rating |
|---|---|---|---|
| 101 | BLOODY | 544 | 0 |
| 102 | DEFCON | 549 | 0 |
| 103 | CHLORINE | 554 | 0 |
| 104 | PLISKIN | 557 | 713 |
| 105 | EZRASUCKSATMPO | 559 | 0 |
| 106 | THE RIPPER | 564 | 0 |
| 107 | WONG | 565 | 754 |
| 108 | RIPPER | 569 | 0 |
| 109 | PDISMA999 | 574 | 0 |
| 110 | POPS PATRIOT | 579 | 0 |
| 111 | MPO PATRIOT | 584 | 0 |
| 112 | CHASEFIRE26 | 589 | 0 |
| 113 | CHASEBURGERS | 594 | 0 |
| 114 | SLADER | 599 | 0 |
| 115 | OWLET VII | 604 | 0 |
| 116 | VR-YT | 609 | 0 |
| 117 | [DANT] | 614 | 0 |
| 118 | PDISMA | 619 | 0 |
| 119 | KIMONOS27 | 624 | 0 |
| 120 | BA62 | 629 | 0 |
| 121 | PVT.RAKIJA | 631 | 0 |
| 122 | BA6 | 634 | 0 |
| 123 | TSU TOAST | 639 | 0 |
| 124 | TSU TEST | 644 | 0 |
| 125 | OLOOOZ | 649 | 0 |
| 126 | CHARANAME3 | 654 | 0 |
| 127 | M PRESTIGE | 655 | 638 |
| 128 | 12345678 | 659 | 0 |
| 129 | CHARANAME2 | 664 | 0 |
| 130 | CHARANAME1 | 669 | 0 |
| 131 | CHARANAME | 674 | 0 |
| 132 | OLOLOTOAST | 679 | 0 |
| 133 | OLOLOZ321 | 684 | 0 |
| 134 | TOAST54321 | 689 | 0 |
| 135 | TABOO | 694 | 748 |
| 136 | TRETHEHEDGEHOG | 699 | 0 |
| 137 | FALCO117 | 704 | 0 |
| 138 | HINOMARU-TY | 709 | 0 |
| 139 | VOKES ARVAN | 714 | 0 |
| 140 | YARIMASUNEE | 719 | 0 |
| 141 | TAROSUKE | 724 | 0 |
| 142 | XIAOZHI | 729 | 0 |
| 143 | AZARETH012 | 730 | 0 |
| 144 | GOATWALKER | 734 | 0 |
| 145 | LINE OF CONTACT | 739 | 0 |
| 146 | ZEPHER | 744 | 0 |
| 147 | STEEL BATTALION | 749 | 0 |
| 148 | POPO | 754 | 0 |
| 149 | JURELZKIE | 759 | 0 |
| 150 | +CIELLE | 768 | 0 |
