Rankings
Leaderboards
Player standings for Portable Ops and Portable Ops Plus.
| Rank | Player | Score | Rating |
|---|---|---|---|
| 351 | GRIMWEISS | 0 | 762 |
| 352 | QB23 | 0 | 750 |
| 353 | TX-LILOU | 0 | 744 |
| 354 | JPUIG | 0 | 743 |
| 355 | AD11111 | 0 | 0 |
| 356 | BABASCOOTIES | 0 | 0 |
| 357 | CHINO | 0 | 0 |
| 358 | DARKALEX | 0 | 0 |
| 359 | DEADHUNT47 | 0 | 0 |
| 360 | DPX | 0 | 0 |
| 361 | EV43 | 0 | 0 |
| 362 | EXPOSED | 0 | 0 |
| 363 | FHEP | 0 | 0 |
| 364 | FOX | 0 | 0 |
| 365 | GAMERXEX | 0 | 0 |
| 366 | HAASMAN0 | 0 | 0 |
| 367 | HIDE0 K0JIMA | 0 | 0 |
| 368 | HOOB | 0 | 0 |
| 369 | JOSEITO | 0 | 0 |
| 370 | JUANX155 | 0 | 0 |
| 371 | KING | 0 | 0 |
| 372 | KTEC | 0 | 0 |
| 373 | LACT | 0 | 0 |
| 374 | LEBEISCHEURFOU | 0 | 0 |
| 375 | LUCID HERNAN | 0 | 0 |
| 376 | MARCO | 0 | 0 |
| 377 | MAYONERY | 0 | 0 |
| 378 | MGOSHU | 0 | 0 |
| 379 | NOODLE | 0 | 0 |
| 380 | PARABELLUMJOE | 0 | 0 |
| 381 | PEARS | 0 | 0 |
| 382 | PISICINO2 | 0 | 0 |
| 383 | PRIVATE DANK | 0 | 0 |
| 384 | PUIG | 0 | 0 |
| 385 | RAIDEN1 | 0 | 0 |
| 386 | SAINT | 0 | 0 |
| 387 | SN@KE SWISS 1 | 0 | 0 |
| 388 | SN@KE SWISS 2 | 0 | 0 |
| 389 | SN4K3R # | 0 | 0 |
| 390 | SORER | 0 | 0 |
| 391 | TANGD | 0 | 0 |
| 392 | TOPNOTCHWES | 0 | 0 |
| 393 | TRIGGER22 | 0 | 0 |
| 394 | TYLER-HOST | 0 | 0 |
| 395 | V3DITATA | 0 | 0 |
| 396 | XXXKITTYXXX | 0 | 0 |
| 397 | YAFTE | 0 | 0 |
| 398 | ZACK | 0 | 0 |
| 399 | ZGRAV | 0 | 0 |
| 400 | ZOD | 0 | 0 |
