Rankings
Leaderboards
Player standings for Portable Ops and Portable Ops Plus.
| Rank | Player | Score | Rating |
|---|---|---|---|
| 51 | [GOLD]KARMA | 0 | 4,276 |
| 52 | [GOLD]NENEMOA | 0 | 1,311 |
| 53 | [GOLD]MAETAKU | 0 | 198 |
| 54 | -=619=-BIG-B0$$ | 0 | 0 |
| 55 | [GOLD]OSUGI | 0 | 0 |
| 56 | [GOLD]RIRACHI | 0 | 0 |
| 57 | [GOLD]SYUUN | 0 | 0 |
| 58 | ARDOR BLOSSOM | 0 | 0 |
| 59 | AWIN | 0 | 0 |
| 60 | AZARETH012 | 0 | 0 |
| 61 | AZI | 0 | 0 |
| 62 | CAPNJAZZ | 0 | 0 |
| 63 | CHILLMANMAX | 0 | 0 |
| 64 | CLAX | 0 | 0 |
| 65 | CPMPANDA | 0 | 0 |
| 66 | DADDY_CHILL | 0 | 0 |
| 67 | DAQUANDUH | 0 | 0 |
| 68 | DERETAN | 0 | 0 |
| 69 | DIFFERIN | 0 | 0 |
| 70 | ELCLIP | 0 | 0 |
| 71 | FLOWERY | 0 | 0 |
| 72 | FURRYDUDE98 | 0 | 0 |
| 73 | GWALKER | 0 | 0 |
| 74 | HAWKEYE | 0 | 0 |
| 75 | HIDE0 K0JIMA | 0 | 0 |
| 76 | HOMERSIMPSON | 0 | 0 |
| 77 | KAIRI | 0 | 0 |
| 78 | LACT | 0 | 0 |
| 79 | MATSU | 0 | 0 |
| 80 | MISTAPERIL | 0 | 0 |
| 81 | NAMELESS | 0 | 0 |
| 82 | NENEMOAYOUTUBE | 0 | 0 |
| 83 | NOODLE | 0 | 0 |
| 84 | NULL4059 | 0 | 0 |
| 85 | PINARELLO | 0 | 0 |
| 86 | REDGUYROCK | 0 | 0 |
| 87 | SADBOD | 0 | 0 |
| 88 | SAINT | 0 | 0 |
| 89 | SANCHI | 0 | 0 |
| 90 | SQUARE | 0 | 0 |
| 91 | TATERTOT | 0 | 0 |
| 92 | TATERTOTGAMR | 0 | 0 |
| 93 | TENO | 0 | 0 |
| 94 | TEPUTO | 0 | 0 |
| 95 | TORO | 0 | 0 |
| 96 | TX-LOULOU | 0 | 0 |
| 97 | VISTRIP | 0 | 0 |
| 98 | WASHISNAKE | 0 | 0 |
| 99 | YUTI | 0 | 0 |
| 100 | ZGRAV | 0 | 0 |
