Rankings
Leaderboards
Player standings for Portable Ops and Portable Ops Plus.
| Rank | Player | Rating | Points |
|---|---|---|---|
| 1 | SN@KE SWISS | 1,217 | 606 |
| 2 | [GOLD]RIRACHI | 0 | 252 |
| 3 | [FATE]LEADER | 872 | 142 |
| 4 | KING GJERGJ | 1,004 | 125 |
| 5 | KP_MEATSIN | 865 | 112 |
| 6 | PLISKINHUNTER | 763 | 79 |
| 7 | [MGL]MANGAKA | 700 | 69 |
| 8 | TESTCHAR2 | 748 | 45 |
| 9 | +C3LPH!SH-MOFO+ | 953 | 40 |
| 10 | WONG | 754 | 40 |
| 11 | MAX | 724 | 39 |
| 12 | DEATHPRINGERX | 766 | 35 |
| 13 | SENSHIY@RIM@T@ | 792 | 32 |
| 14 | MUSHROOM | 748 | 31 |
| 15 | [GOLD]KARMA | 4,276 | 30 |
| 16 | [GOLD]NENEMOA | 1,311 | 30 |
| 17 | -=619=-BIG-B0$$ | 0 | 30 |
| 18 | [GOLD]OSUGI | 0 | 30 |
| 19 | [GOLD]SYUUN | 0 | 30 |
| 20 | ASHHOLE | 0 | 30 |
| 21 | AWIN | 0 | 30 |
| 22 | AZARETH012 | 0 | 30 |
| 23 | CHILLMANMAX | 0 | 30 |
| 24 | DAQUANDUH | 0 | 30 |
| 25 | DIFFERIN | 0 | 30 |
| 26 | ELCLIP | 0 | 30 |
| 27 | EVETS321 | 0 | 30 |
| 28 | FLOWERY | 0 | 30 |
| 29 | HAWKEYE | 0 | 30 |
| 30 | HOMERSIMPSON | 0 | 30 |
| 31 | ICEG | 0 | 30 |
| 32 | JUANLX | 0 | 30 |
| 33 | KAIRI | 0 | 30 |
| 34 | NENEMOAYOUTUBE | 0 | 30 |
| 35 | NULL4059 | 0 | 30 |
| 36 | SADBOD | 0 | 30 |
| 37 | SANCHI | 0 | 30 |
| 38 | SN4K3R | 0 | 30 |
| 39 | TATERTOT | 0 | 30 |
| 40 | TENO | 0 | 30 |
| 41 | TEPUTO | 0 | 30 |
| 42 | TORO | 0 | 30 |
| 43 | TREECKOUZUMAKI | 0 | 30 |
| 44 | TX-LOULI | 0 | 30 |
| 45 | TX-LOULOU | 0 | 30 |
| 46 | UNITMAN | 0 | 30 |
| 47 | VISTRIP | 0 | 30 |
| 48 | WASHISNAKE | 0 | 30 |
| 49 | WILDCARD | 0 | 30 |
| 50 | YUTI | 0 | 30 |
