Rankings
Leaderboards
Player standings for Portable Ops and Portable Ops Plus.
| Rank | Player | Score | Rating |
|---|---|---|---|
| 451 | GRIMWEISS | 30 | 762 |
| 452 | CIPHERXOF | 30 | 748 |
| 453 | SPONK | 30 | 748 |
| 454 | ISABELLA | 30 | 745 |
| 455 | PLISKIN | 30 | 713 |
| 456 | FOXHOUNDHUNTER | 30 | 678 |
| 457 | TERMINATOR | 30 | 669 |
| 458 | ALM28 | 30 | 0 |
| 459 | BLAZE123 | 30 | 0 |
| 460 | BLUEMAXIMAC099 | 30 | 0 |
| 461 | BOOKYBASCHPLOCO | 30 | 0 |
| 462 | CHINO | 30 | 0 |
| 463 | CHINO13 | 30 | 0 |
| 464 | CPMPANDA | 30 | 0 |
| 465 | DADDY_CHILL | 30 | 0 |
| 466 | DEER | 30 | 0 |
| 467 | DILAN | 30 | 0 |
| 468 | DONQUES | 30 | 0 |
| 469 | GAMERXEX | 30 | 0 |
| 470 | GHEDO | 30 | 0 |
| 471 | GHOSTFREAK77XXX | 30 | 0 |
| 472 | GHOSTLYHAZARD | 30 | 0 |
| 473 | HAASMAN0 | 30 | 0 |
| 474 | HACKERMPO | 30 | 0 |
| 475 | HIDE0 K0JIMA | 30 | 0 |
| 476 | JOSEITO | 30 | 0 |
| 477 | JPMIRUKU | 30 | 0 |
| 478 | KELRA | 30 | 0 |
| 479 | KENCHAN0103 | 30 | 0 |
| 480 | KING | 30 | 0 |
| 481 | LTREKKER | 30 | 0 |
| 482 | LUCID HERNAN | 30 | 0 |
| 483 | LUCINA | 30 | 0 |
| 484 | MATSU | 30 | 0 |
| 485 | MIRUKU | 30 | 0 |
| 486 | MIRUKU[JAPAN] | 30 | 0 |
| 487 | NACHO CAT | 30 | 0 |
| 488 | NEW BLOOD | 30 | 0 |
| 489 | NICOOFLY | 30 | 0 |
| 490 | RAII | 30 | 0 |
| 491 | RAYNOOB | 30 | 0 |
| 492 | ROMH | 30 | 0 |
| 493 | ROTHSCHILD | 30 | 0 |
| 494 | SAVEMGO JAPAN | 30 | 0 |
| 495 | SCARTAIL | 30 | 0 |
| 496 | SHINOA | 30 | 0 |
| 497 | TOPNOTCHWES | 30 | 0 |
| 498 | TRIGGER22 | 30 | 0 |
| 499 | TYLER | 30 | 0 |
| 500 | ZOU | 30 | 0 |
