Rankings
Leaderboards
Player standings for Portable Ops and Portable Ops Plus.
| Rank | Player | Rating | Points |
|---|---|---|---|
| 51 | TABOO | 748 | 0 |
| 52 | [DANT] | 0 | 0 |
| 53 | 12345678 | 0 | 0 |
| 54 | AKOMO | 0 | 0 |
| 55 | ASHHOLE | 0 | 0 |
| 56 | BA6 | 0 | 0 |
| 57 | BA62 | 0 | 0 |
| 58 | BLOODY | 0 | 0 |
| 59 | CHARANAME | 0 | 0 |
| 60 | CHARANAME1 | 0 | 0 |
| 61 | CHARANAME2 | 0 | 0 |
| 62 | CHARANAME3 | 0 | 0 |
| 63 | CHASEBURGERS | 0 | 0 |
| 64 | CHASEFIRE26 | 0 | 0 |
| 65 | CHLORINE | 0 | 0 |
| 66 | DEFCON | 0 | 0 |
| 67 | EVETS321 | 0 | 0 |
| 68 | EZRASUCKSATMPO | 0 | 0 |
| 69 | FALCO117 | 0 | 0 |
| 70 | HACK | 0 | 0 |
| 71 | HINOMARU-TY | 0 | 0 |
| 72 | ICEG | 0 | 0 |
| 73 | JUANLX | 0 | 0 |
| 74 | KAKAROZ77 | 0 | 0 |
| 75 | KIMONOS27 | 0 | 0 |
| 76 | MPO PATRIOT | 0 | 0 |
| 77 | OLOLOTOAST | 0 | 0 |
| 78 | OLOLOZ321 | 0 | 0 |
| 79 | OLOOOZ | 0 | 0 |
| 80 | OWLET VII | 0 | 0 |
| 81 | PDISMA | 0 | 0 |
| 82 | PDISMA999 | 0 | 0 |
| 83 | POPS PATRIOT | 0 | 0 |
| 84 | PSJ | 0 | 0 |
| 85 | RIPPER | 0 | 0 |
| 86 | SINFUL | 0 | 0 |
| 87 | SLADER | 0 | 0 |
| 88 | SN4K3R | 0 | 0 |
| 89 | SNIPERWOLF | 0 | 0 |
| 90 | THE RIPPER | 0 | 0 |
| 91 | TOAST54321 | 0 | 0 |
| 92 | TREECKOUZUMAKI | 0 | 0 |
| 93 | TRETHEHEDGEHOG | 0 | 0 |
| 94 | TSU TEST | 0 | 0 |
| 95 | TSU TOAST | 0 | 0 |
| 96 | UNITMAN | 0 | 0 |
| 97 | VOKES ARVAN | 0 | 0 |
| 98 | VR-YT | 0 | 0 |
| 99 | WILDCARD | 0 | 0 |
| 100 | YARIMASUNEE | 0 | 0 |
