Rankings
Leaderboards
Player standings for Portable Ops and Portable Ops Plus.
| Rank | Player | Rating | Points |
|---|---|---|---|
| 51 | TABOO | 748 | 30 |
| 52 | [DANT] | 0 | 30 |
| 53 | 12345678 | 0 | 30 |
| 54 | AKOMO | 0 | 30 |
| 55 | BA6 | 0 | 30 |
| 56 | BA62 | 0 | 30 |
| 57 | BLOODY | 0 | 30 |
| 58 | CHARANAME | 0 | 30 |
| 59 | CHARANAME1 | 0 | 30 |
| 60 | CHARANAME2 | 0 | 30 |
| 61 | CHARANAME3 | 0 | 30 |
| 62 | CHASEBURGERS | 0 | 30 |
| 63 | CHASEFIRE26 | 0 | 30 |
| 64 | CHLORINE | 0 | 30 |
| 65 | DEFCON | 0 | 30 |
| 66 | EZRASUCKSATMPO | 0 | 30 |
| 67 | FALCO117 | 0 | 30 |
| 68 | GOATWALKER | 0 | 30 |
| 69 | HACK | 0 | 30 |
| 70 | HINOMARU-TY | 0 | 30 |
| 71 | JURELZKIE | 0 | 30 |
| 72 | KAKAROZ77 | 0 | 30 |
| 73 | KIMONOS27 | 0 | 30 |
| 74 | LINE OF CONTACT | 0 | 30 |
| 75 | MPO PATRIOT | 0 | 30 |
| 76 | OLOLOTOAST | 0 | 30 |
| 77 | OLOLOZ321 | 0 | 30 |
| 78 | OLOOOZ | 0 | 30 |
| 79 | OWLET VII | 0 | 30 |
| 80 | PDISMA | 0 | 30 |
| 81 | PDISMA999 | 0 | 30 |
| 82 | POPO | 0 | 30 |
| 83 | POPS PATRIOT | 0 | 30 |
| 84 | PSJ | 0 | 30 |
| 85 | RIPPER | 0 | 30 |
| 86 | SINFUL | 0 | 30 |
| 87 | SLADER | 0 | 30 |
| 88 | SNIPERWOLF | 0 | 30 |
| 89 | STEEL BATTALION | 0 | 30 |
| 90 | TAROSUKE | 0 | 30 |
| 91 | THE RIPPER | 0 | 30 |
| 92 | TOAST54321 | 0 | 30 |
| 93 | TRETHEHEDGEHOG | 0 | 30 |
| 94 | TSU TEST | 0 | 30 |
| 95 | TSU TOAST | 0 | 30 |
| 96 | VOKES ARVAN | 0 | 30 |
| 97 | VR-YT | 0 | 30 |
| 98 | XIAOZHI | 0 | 30 |
| 99 | YARIMASUNEE | 0 | 30 |
| 100 | ZEPHER | 0 | 30 |
