Rankings
Leaderboards
Player standings for Portable Ops and Portable Ops Plus.
| Rank | Player | Score | Rating |
|---|---|---|---|
| 151 | [KGB]DEVIL Z | 0 | 748 |
| 152 | REAVEN | 0 | 748 |
| 153 | VOKES | 0 | 748 |
| 154 | GRYPHUS | 0 | 744 |
| 155 | ("A") | 0 | 0 |
| 156 | +CIELLE | 0 | 0 |
| 157 | CECILA | 0 | 0 |
| 158 | CECILIA | 0 | 0 |
| 159 | CIELLE | 0 | 0 |
| 160 | DAMEI755 | 0 | 0 |
| 161 | DIRTYMIDGET723 | 0 | 0 |
| 162 | DONQUES0 | 0 | 0 |
| 163 | DOWNER | 0 | 0 |
| 164 | FISHYBLOB | 0 | 0 |
| 165 | FLYING DOVE | 0 | 0 |
| 166 | GOATWALKER | 0 | 0 |
| 167 | HAGEN | 0 | 0 |
| 168 | HIO | 0 | 0 |
| 169 | JOKER 9 | 0 | 0 |
| 170 | JURELZKIE | 0 | 0 |
| 171 | KIBAYASHI | 0 | 0 |
| 172 | LASKARINA | 0 | 0 |
| 173 | LINE OF CONTACT | 0 | 0 |
| 174 | MISTIK11 | 0 | 0 |
| 175 | MYDEI | 0 | 0 |
| 176 | MYDEI 113 | 0 | 0 |
| 177 | NAWAG | 0 | 0 |
| 178 | PARATAN | 0 | 0 |
| 179 | PAZWRATH | 0 | 0 |
| 180 | PHOENIX_TURTLE | 0 | 0 |
| 181 | POPO | 0 | 0 |
| 182 | PUTCHIN | 0 | 0 |
| 183 | ROGUELY707 | 0 | 0 |
| 184 | SHOTGUNFREDDIE | 0 | 0 |
| 185 | SNEZZYDWARF | 0 | 0 |
| 186 | STEEL BATTALION | 0 | 0 |
| 187 | STRIGA | 0 | 0 |
| 188 | TAMAKING_TV | 0 | 0 |
| 189 | TAROSUKE | 0 | 0 |
| 190 | TEEKL | 0 | 0 |
| 191 | THATTOASTYBOY | 0 | 0 |
| 192 | TUTANKHAMEN-BOY | 0 | 0 |
| 193 | TYLER-HOST3 | 0 | 0 |
| 194 | VOKES ARVAN | 0 | 0 |
| 195 | WEIRDXDUDE | 0 | 0 |
| 196 | XIAOZHI | 0 | 0 |
| 197 | YARIMASUNEE | 0 | 0 |
| 198 | YU-SU | 0 | 0 |
| 199 | ZEPHER | 0 | 0 |
| 200 | ZIGU | 0 | 0 |
